Pick your fruit |
Orange part | Orange slices | Kiwi slices | Pineapple chunks | Melon, Cantaloupe chunks |
|---|---|---|---|---|---|
Price per kg |
Calculate | Calculate | Calculate | Calculate | Calculate |
Results |
|||||
| Raw material cost | |||||
| Purchase price p/kg | - | - | - | - | - |
| Cutting yield (%) | 40 | 40 | 65 | 30 | 40 |
| Sub | - | - | - | - | - |
| Labour cost | |||||
| Gross p/kg | - | - | - | - | - |
| Net p/kg/h | 7.5 | 7.5 | 7.5 | 12.5 | 12.5 |
| Sub | - | - | - | - | - |
| Hidden cost | |||||
| Washing, Cleaning | - | - | - | - | - |
| Waste Removal | - | - | - | - | - |
| Indirect Costs | 0.08 | 0.08 | 0.08 | 0.08 | 0.08 |
| Sub | - | - | - | - | - |
| Cost p/kg self cutting | - | - | - | - | - |
| Chiquita price p/kg | 5.65 | 5.72 | 6.02 | 6.40 | 5.93 |
| Your saving | - | - | - | - | - |
Notes
Calculation is made on an assumption of:
- Labour cost of €22 per/hour
- Waste margin of 5%
* cost of waste is 0,05 cent per kg; this means that with a cutting yield of 40% you have 60% waste or for 1 kg cut fruit, you have 1,5 kg waste
**indirect & overhead costs: depreciation, equipment cost, storage,… !!